Sewage filter element is our main product , we can produce it
as your need , and we can also Provide professional technical support .
Material Properties
No. | Liquid Accuracy(um) | Gas Accuracy (um) | Porosity (%) | Average Air-permeability (L/dm2.min) | Liquid Flow Rate (m3/h) |
1 | 2 | 0.8 | 35 | 2.3 | 0.25 |
2 | 5 | 1 | 2.4 | 0.43 | |
3 | 10 | 3 | 3.0 | 0.5 | |
4 | 15 | 10 | 4.0 | 0.54 | |
5 | 20 | 15 | 4.5 | 0.58 | |
6 | 25 | 20 | 5.0 | 0.61 | |
7 | 40 | 25 | 7.1 | 0.67 | |
8 | 50 | 35 | 9.2 | 0.72 | |
9 | 70 | 50 | 13.6 | 0.91 |
Material of construction
Protecting Layer | SUS 304/316L stainless steel wire mesh |
Filter Layer | SUS 304/316L stainless steel wire mesh |
Dispersion layer | SUS 304/316L stainless steel wire mesh |
Reinforcing Layer | SUS 304/316L stainless steel wire mesh |
Reinforcing Layer | SUS 304/316L stainless steel wire mesh |
Products Specifications
Standard OD | Standard Length | Filter area |
65mm Remark: Customized as customers' request | 5in.(127mm) | 0.025m2 |
10in.(254mm) | 0.05 m2 | |
20in.(508mm) | 0.10 m2 | |
30in.(762mm) | 0.15 m2 | |
40in.(1016mm) | 0.20 mm |
Sewage filter element is our main product , we have our own sintering furnace equipment ,this is something other companies don't have,we can produce sintered metal mesh by ourselves,so we can guarantee the quality of products.